| Method | HPLC |
|---|---|
| Eluent | prepared standard eluent “Urinary catechoamines” |
| Gradient | isocratic |
| Flow rate | 0.3 ml/min |
| Mode | RP Mode |
| Temperature | 60 °C |
| Detection | Amperometric, Cell potential 0.55 V, 10 nA/V, glassy carbon electrode |
| Substances | Adrenaline, Noradrenaline, Dihydrjoxybenzylamine (IS), Dopamine |
| Key words | Catecholamines |
| Chromatogram | 1. Noradrenaline 2. Adrenalina 3. Dihydroxybenzylamine (IS) 4. Dopamine
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0017J | 1. Noradrenaline; 2. Adrenalina; 3. Dihydroxybenzylamine (IS); 4. Dopamine |
Technical data are subject to change without notice.