| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Water B: Acetonitrile
|
| Gradient | 0.0 – 0.7 min 45 % B 0.7 – 1.7 min 45 – 95 % B 1.7 – 4.5 min 95 % B 4.5 – 4.6 min 95 – 45 % B
|
| Flow rate | 0.6 ml/min |
| Mode | RP-Mode |
| Injection volume | 2 µl |
| Pressure | 550 bar (7690 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 227 nm (50 Hz, 0.01 s) 10 mm, 2 µ l flow cell
|
| Chromatogram | 1. Bisphenol F
2. Bisphenol A
standard = blue wrapping film extract = red
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0072J |
1. Bisphenol F; 2. Bisphenol A standard = blue; wrapping film extract = red |
Technical data are subject to change without notice.