| Method | HPLC/UHPLC |
|---|---|
| Eluent | Water/Acetonitrile 55:45, (v/v) |
| Gradient | isocratic |
| Flow rate | 0.6 ml/min |
| Mode | RP-Mode |
| Injection volume | 2 µl |
| Pressure | 550 bar (7980 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 227 nm (50 Hz; 0.01 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Bisphenol F 2. Bisphenol A
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0015J | 1. Bisphenol F; 2. Bisphenol A | |
|
High speed analysis of bisphenol A and bisphenol F | Bisphenols, PVC/polycarbonate additives, plastics, baby bottles | English |
Technical data are subject to change without notice.