| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Water B: Methanol
|
| Gradient | 0 – 2 min 60 % – 90 % B 2 – 3 min 90 % B 3 – 3.5 min 60 % B
|
| Flow rate | 0,6 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 620 bar (8990 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 254 nm (100 Hz; 0.005 s) 10 mm, 2 µl flow cell |
| Chromatogram | 1. Methyl benzoate 2. Ethyl benzoate 3. Propyl benzoate 4. Butyl benzoate 5. Pentyl benzoate
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0071J | 1. Methyl benzoate; 2. Ethyl benzoate; 3. Propyl benzoate; 4. Butyl benzoate; 5. Pentyl benzoate |
Technical data are subject to change without notice.