| Method | HPLC |
|---|---|
| Sample | precolumn loading and washing with Eluent A |
| Eluent | A: 14 mM NaH2PO4 - 6mM NaH2PO4 B: Eluent A / Acetonitrile / Methanol (6.5:1.5:2)
|
| Gradient | isocratic |
| Flow rate | 0.8 ml/min |
| Mode | RP Mode |
| Injection volume | 20 µl |
| Temperature | 25 °C |
| Detection | UV at 230 nm |
| Substances | Primidone, Phenobarbital, Phenytoin, Carbamazepine |
| Key words | Drugs, Anticonvulsant drugs |
| Chromatogram | 1. Primidone (10 µg/ml) 2. Phenobarbital (10 µg/ml 3. Phenytoin (20 µg/ml) 4. Carbamazepine (5 µg/ml)
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0013J | 1. Primidone (10 µg/ml); 2. Phenobarbital (10 µg/ml; 3. Phenytoin (20 µg/ml); 4. Carbamazepine (5 µg/ml) |
Technical data are subject to change without notice.