| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Sodium acetate B: Acetonitrile/Sodium acetate 60:40
|
| Gradient | 0 min 92 % A (0.6 ml/min) 0.0 – 5.0 min 86 % A (0.6 ml/min) 5.0 – 6.0 min 86 % A (0.6 ml/min) 6.0 – 11.0 min 65 % A (0.85 ml/min) 11.0 – 12.0 min 65 % A (0.85 ml/min)
|
| Flow rate | 0.6 ml/min, 0.85 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 590 bar (8560 psi) |
| Temperature | 40 °C |
| Detection | PDA-1, 254 nm (100 Hz, 0.005 s) 10 mm, 2 µl flow cell |
| Chromatogram | 1. Aspartic acid 2. Glutamic acid 3. Serine 4. Glycine 5. ? 6. ? 7. Histidine 8. AMQ 9. Threonine 10. Alanine 11. Arginine 12. NH1 13. Proline 14. Tyrosine 15. Cysteine 16. Vainel 17. Methionine 18. Isoleucine 19. Leucine 20. Lysine 21. Phenylalanine
|
Technical data are subject to change without notice.