| Method | HPLC |
|---|---|
| Eluent | Methanol/Water 38:62 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV, 254 nm (10 mm cell, 5 Hz, 0.2 sec.) |
| Substances | Phenol, Phenolsulfonic acid |
| Key words | Phenol, Phenolsulfonic acid |
| Chromatogram | Chromatogram of Phenolsulfonic acid product solution and Phenol standard solution 1. Phenol
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0034J | Chromatogram of; Phenolsulfonic; acid product; solution and; Phenol standard; solution; 1. Phenol |
Technical data are subject to change without notice.