| Method | HPLC |
|---|---|
| Eluent | Hexane / Ethanol (75:25) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 220 nm |
| Substances | Methyl phenyl sulfoxide |
| Key words | Chiral separation, Eurocel 02, cellulose based chiral selector |
| Chromatogram | k´1 = 3.77 k´2 = 5.35 α = 1.42
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0001J | k´1 = 3.77; k´2 = 5.35; a = 1.42; |
Technical data are subject to change without notice.