| Method | HPLC |
|---|---|
| Eluent | Hexane / Ethanol (90:10) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 220 nm |
| Substances | Methyl phenyl sulfoxide |
| Key words | Chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 4.65 k´2 = 5.52 α = 1.18
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0035J | k´1 = 4.65; k´2 = 5.52; a = 1.18 |
Technical data are subject to change without notice.