| Method | HPLC |
|---|---|
| Eluent | n-Heptane / 2-Propanol (90:10) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 254 nm |
| Substances | Flavanone (2-Phenyl-1,4-Benzopyrone) |
| Key words | antioxidants, chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 1.41 k´2 = 1.83 α = 1.30
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0029J | k´1 = 1.41; k´2 = 1.83; a = 1.30 |
Technical data are subject to change without notice.