| Method | HPLC |
|---|---|
| Eluent | Hexane / 2-Propanol (90:10) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 220 nm |
| Substances | Ethyl-Mandelate |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 1.10 k´2 = 2.32 α = 2.11
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0027J | k´1 = 1.10; k´2 = 2.32; a = 2.11 |
Technical data are subject to change without notice.