| Method | SFC |
|---|---|
| Eluent | CO2 + 10% Methanol |
| Gradient | isocratic |
| Flow rate | 2.7 ml/min CO2 / 0.3 ml/min Modifier (Backpressure: 151 bar) |
| Mode | Chiral SFC |
| Injection volume | 10 µl |
| Temperature | 40 °C |
| Detection | UV at 220 nm |
| Substances | Ethyl-Mandelate |
| Key words | SFC, chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | tR1 = 1.71 min tR2 = 2.04 min
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0051J | tR1 = 1.71 min; tR2 = 2.04 min |
Technical data are subject to change without notice.