| Method | HPLC |
|---|---|
| Eluent | n-Hexane / Ethanol (90:10) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 220 nm |
| Substances | Dilactid (D-, L-, meso) |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 2.01 k´2 = 2.22 α = 1.10
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0025J | k´1 = 2.01; k´2 = 2.22; a = 1.10 |
Technical data are subject to change without notice.