| Method | HPLC |
|---|---|
| Eluent | Heptane / 1 - Butanol 99.9:0.1 (v/v) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 20 °C |
| Detection | UV at 210 nm |
| Substances | Dihydrofuranone, 4-(s-tolyl)dihydrofuran-2(3M)-one |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector, pesticides |
| Chromatogram | k´1 = 23.7 k´2 = 26.3 α = 1.1
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0024J | k´1 = 23.7; k`2 = 26.3; a = 1.1 |
Technical data are subject to change without notice.