| Method | HPLC |
|---|---|
| Eluent | Acetonitrile / Water 25:75 (v / v) + 0.1% DEA (Diethylamine) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 20 °C |
| Detection | UV at 215 nm |
| Substances | Clenbuterol |
| Key words | chiral separation, Eurocel 04, cellulose based chiral selector |
| Chromatogram | k´1 = 4,95 k´2 = 5,64 α = 1,14
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0021J | k´1 = 4,95; k`2 = 5,64; a = 1,14 |
Technical data are subject to change without notice.