| Method | HPLC |
|---|---|
| Eluent | Hexane / 2-Propanol (70:30) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 210 nm |
| Substances | Benzyl-Mandelate (Benzyl-2-Hydroxy-3-Phenylpropionate) |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 0.75 k´2 = 1.62 α = 2.16
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0015J | k´1 = 0.75; k´2 = 1.62; a = 2.16 |
Technical data are subject to change without notice.