| Method | SFC |
|---|---|
| Eluent | CO2 + 20% Methanol |
| Gradient | isocratic |
| Flow rate | 2.4 ml/min CO2 / 0.6 ml/min Modifier (Backpressure: 150 bar) |
| Mode | Chiral SFC |
| Injection volume | 10 µl |
| Temperature | 40 °C |
| Detection | UV at 220 nm |
| Substances | Benzyl-Mandelate (Benzyl-2-Hydroxy-3-Phenylpropionate) |
| Key words | SFC, chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | tR1 = 2.23 min tR2 = 2.96 min
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0049J | tR1 = 2.23 min; tR2 = 2.96 min |
Technical data are subject to change without notice.