| Method | HPLC |
|---|---|
| Eluent | n-Hexane / 2-Propanol (80:20) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 218 nm |
| Substances | Atropine |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 0.54 k´2 = 0.89 α = 1.65
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0009J | k´1 = 0.54; k´2 = 0.89; a = 1.65 |
Technical data are subject to change without notice.