| Method | HPLC |
|---|---|
| Eluent | n-Hexane / 2-Propanole 90:10 (v / v) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 244 nm |
| Substances | α-Benzoylbenzylbutyrate |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 1.63 k´2 = 2.37 α = 1.45
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0013J | k´1 = 1.63; k`2 = 2.37; a = 1.45 |
Technical data are subject to change without notice.