| Method | HPLC |
|---|---|
| Eluent | n-Heptane / 2-Propanol (90:10) + 0.1% DEA (Diethylamine) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | ambient |
| Detection | UV at 230 nm |
| Substances | 4-Bromophenyl-Glycinamid (2-(4-bromophenyl)-2-amino acetamide) |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 3.09 k´2 = 4.54 α = 1.47
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0018J | k´1 = 3.09; k´2 = 4.54; a = 1.47 |
Technical data are subject to change without notice.