| Method | HPLC |
|---|---|
| Eluent | Hexane / 2-Propanol (85:15) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 240 nm |
| Substances | 2,2´Bis(Diphenylphosphinoxid)3,3´Bibenzo[b]Thiophene |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 2.45 k´2 = 2.99 α = 1.22
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0016J | k´1 = 2.45; k´2 = 2.99; a = 1.22 |
Technical data are subject to change without notice.