| Method | HPLC |
|---|---|
| Eluent | n-Hexan / 2-Propanol (75:25) |
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 254 nm |
| Substances | 1-Phenylethylenglycol (Styrolglycol, 1-Phenylethane-1,2-diol) |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 3.65 k´2 = 3.98 α = 1.09
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0039J | k´1 = 3.65; k´2 = 3.98; a = 1.09 |
Technical data are subject to change without notice.