| Method | HPLC |
|---|---|
| Eluent | Heptane / 2-Propanol (90:10) + 0.1% TFA (Trifluoroacetic acid) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | ambient |
| Detection | UV at 230 nm |
| Substances | 1-Benzene-2-Naphthene-3-Amino Propan(1)ol |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 2.46 k´2 = 3.13 α = 1.27
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0011J | k´1 = 2.46; k´2 = 3.13; a = 1.27 |
Technical data are subject to change without notice.