| Method | HPLC |
|---|---|
| Eluent | Heptane / 2-Propanol (75:25) |
| Gradient | isocratic |
| Flow rate | 0.8 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 20 µl |
| Temperature | ambient |
| Detection | UV at 254 nm |
| Substances | 1-Aza[6]helicene |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 1.28 k´2 = 1.59 α = 1.24
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0010J | k´1 = 1.28; k´2 = 1.59; a = 1.24 |
Technical data are subject to change without notice.