| Method | HPLC |
|---|---|
| Eluent | n-Hexane / 2-Propanol (90:10) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Chiral HPLC |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 254 nm |
| Substances | 1,2-Diphenyl-2-(Tosylamino)Ethanone |
| Key words | chiral separation, Eurocel 01, cellulose based chiral selector |
| Chromatogram | k´1 = 7.66 k´2 = 8.66 α = 1.13
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCR0026J | k´1 = 7.66; k´2 = 8.66; a = 1.13 |
Technical data are subject to change without notice.