| Method | HPLC |
|---|---|
| Eluent | Methanol / Water (90:10) + 0.25 M NaClO4 |
| Gradient | isocratic |
| Flow rate | 1.5 ml/min |
| Mode | RP Mode |
| Injection volume | 20 µl |
| Temperature | 25 °C |
| Detection | Refractive Index (RI) |
| Substances | Sodium soap (C8 - C18), Sulpho fatty acid-α-methyl esters (C10 - C18) |
| Key words | Surfactants |
| Chromatogram | Sodium soaps: 1. (C8) 2. (C10) 3. (C12) 4. (C14) 5. (C16) 6. (C18 =) 7. (C18) α-sulpho fatty acid methyl esters: 1. (C10) 2. (C12) 3. (C14) 4. (C16) 5. (C18)
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0029J | Sodium soaps:; 1. (C8); 2. (C10); 3. (C12); 4. (C14); 5. (C16); 6. (C18 =); 7. (C18); a-sulpho fatty acid methyl esters:; 1. (C10); 2. (C12); 3. (C14); 4. (C16); 5. (C18) |
Technical data are subject to change without notice.