| Method | HPLC |
|---|---|
| Eluent | Methanol / 0.05 M Kalium phosphate (5:95) adjusted to pH 6.5 |
| Gradient | isocratic |
| Flow rate | 2.0 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 20 °C |
| Detection | UV at 254 nm |
| Substances | Moxalactam, Methyl-1H-tetrazole-5-thiol |
| Key words | Drugs, Antibiotics |
| Chromatogram | 1. 1-Methyl-1H-tetrazole-5-thiol 2. R-Moxalactam 3. S-Moxalactam
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0023J | 1. 1-Methyl-1H-tetrazole-5-thiol; 2. R-Moxalactam; 3. S-Moxalactam |
Technical data are subject to change without notice.